- ndbinfo (aka ndb$info) - Finally!! System tables for MySQL Cluster describing live usage of a lot of resources (RedoBuffer, Redo Log space, counters etc etc). Looks promising - makes Cluster a lot more transparent. See examples below.
- Cluster/J - for more information and to learn more about it - register to a webinar and meet the architect and developer of Cluster/J!
NDBINFO - examples
Ever wondered how much for the RedoBuffer you are actually using?
mysql> SELECT * FROM ndbinfo.logbuffers;And how about the Redo log space?
+---------+----------+--ç------+----------+----------+--------+
| 3 | REDO | 0 | 1 | 33554432 | 229376 |
| 3 | REDO | 0 | 2 | 33554432 | 229376 |
| 3 | REDO | 0 | 3 | 33554432 | 98304 |
| 3 | REDO | 0 | 4 | 33554432 | 229376 |
| 4 | REDO | 0 | 1 | 33554432 | 262144 |
| 4 | REDO | 0 | 2 | 33554432 | 65536 |
| 4 | REDO | 0 | 3 | 33554432 | 98304 |
| 4 | REDO | 0 | 4 | 33554432 | 262144 |
+---------+----------+--------+----------+----------+--------+
mysql> SELECT * FROM ndbinfo.logspaces;Statistics ...
+---------+----------+--------+----------+------------+-----------+
| node_id | log_type | log_id | log_part | total | used |
+---------+----------+--------+----------+------------+-----------+
| 3 | REDO | 0 | 0 | 3221225472 | 200278016 |
| 3 | REDO | 0 | 0 | 3221225472 | 201326592 |
| 3 | REDO | 0 | 0 | 3221225472 | 202375168 |
| 3 | REDO | 0 | 0 | 3221225472 | 202375168 |
| 4 | REDO | 0 | 0 | 3221225472 | 201326592 |
| 4 | REDO | 0 | 0 | 3221225472 | 201326592 |
| 4 | REDO | 0 | 0 | 3221225472 | 202375168 |
| 4 | REDO | 0 | 0 | 3221225472 | 202375168 |
+---------+----------+--------+----------+------------+-----------+
8 rows in set (0.00 sec)
mysql> SELECT * FROM ndbinfo.counters;And there is a lot more!
+---------+------------+----------------+------------+--------------+-----------+
| node_id | block_name | block_instance | counter_id | counter_name | val |
+---------+------------+----------------+------------+--------------+-----------+
| 3 | DBLQH | 1 | 10 | OPERATIONS | 1747971 |
| 3 | DBLQH | 2 | 10 | OPERATIONS | 1748870 |
| 3 | DBLQH | 3 | 10 | OPERATIONS | 1749056 |
| 3 | DBLQH | 4 | 10 | OPERATIONS | 1777925 |
| 4 | DBLQH | 1 | 10 | OPERATIONS | 1747976 |
| 4 | DBLQH | 2 | 10 | OPERATIONS | 1749008 |
| 4 | DBLQH | 3 | 10 | OPERATIONS | 1749033 |
| 4 | DBLQH | 4 | 10 | OPERATIONS | 1777928 |
| 3 | DBTC | 0 | 1 | ATTRINFO | 470827014 |
| 3 | DBTC | 0 | 2 | TRANSACTIONS | 245150 |
| 3 | DBTC | 0 | 3 | COMMITS | 245137 |
| 3 | DBTC | 0 | 4 | READS | 25 |
| 3 | DBTC | 0 | 5 | SIMPLE_READS | 0 |
| 3 | DBTC | 0 | 6 | WRITES | 3512472 |
| 3 | DBTC | 0 | 7 | ABORTS | 13 |
| 3 | DBTC | 0 | 8 | TABLE_SCANS | 29 |
| 3 | DBTC | 0 | 9 | RANGE_SCANS | 0 |
| 4 | DBTC | 0 | 1 | ATTRINFO | 472683577 |
| 4 | DBTC | 0 | 2 | TRANSACTIONS | 218857 |
| 4 | DBTC | 0 | 3 | COMMITS | 218834 |
| 4 | DBTC | 0 | 4 | READS | 10 |
| 4 | DBTC | 0 | 5 | SIMPLE_READS | 1 |
| 4 | DBTC | 0 | 6 | WRITES | 3501562 |
| 4 | DBTC | 0 | 7 | ABORTS | 22 |
| 4 | DBTC | 0 | 8 | TABLE_SCANS | 3 |
| 4 | DBTC | 0 | 9 | RANGE_SCANS | 0 |
+---------+------------+----------------+------------+--------------+-----------+
26 rows in set (0.12 sec)
mysql> show tables;
+-------------------+
| Tables_in_ndbinfo |
+-------------------+
| blocks |
| config_params |
| counters |
| logbuffers |
| logspaces |
| memoryusage |
| nodes |
| pools |
| resources |
| transporters |
+-------------------+
10 rows in set (0.01 sec)
No comments:
Post a Comment